This is a small, broad band, signal Antenna boosters which covers the frequencies from 40 to 900 MHz. These frequencies include TV in VHF and UHF and also the radio broadcasting frequencies in the 88 - 108 MHz FM band. It is connected between the antenna and the input of your receiver and boosts the signals by up to 20 dB, thus making it possible to receive even the weakest signals.| Technical Specifications | |
|---|---|
| Frequency range: | 40-860 MHz |
| Signal gain: | 15-22 dB |
| Input/output impedance: | 75 Ohm |
| Working voltage: | 9-18V DC |
| Power Supply: | 9V battery |
| Board Dimensions: | 41x55mm |
| Board Connections | Solder Posts |
How The Antenna Booster Works
The circuit is built around a single transistor a UHF low signal device, the BFW 92. This transistor can operate in frequencies as high as 1.6 GHz, and has a gain of 23 dB. The signal from the antenna is applied to the input of the circuit and through C5 is fed to the base of the transistor. It is amplified and from the collector of the BFW 92 through C2 and C1 is taken to the input of the radio or TV receiver.
The circuit operates off a small 9 V battery which, because of the very low power
consumption of the circuit, is going to last for a very long time.
Download User Manual with schematic. Visit page
Hiç yorum yok:
Yorum Gönder